loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 868.39 15.22 -14.56
Commercial Paper-N A B A R D Apr 30, 2025 461.60 8.09 3.60
Certificate of Deposits-HDFC Bank Apr 30, 2025 347.42 6.09 -22.06
Commercial Paper-ICICI Securities Apr 30, 2025 347.31 6.09 0.28
Certificate of Deposits-Indian Bank Apr 30, 2025 322.56 5.65 -13.14
Commercial Paper-H P C L Apr 30, 2025 298.56 5.23 0.24
Commercial Paper-E X I M Bank Apr 30, 2025 298.01 5.22 20.30
Certificate of Deposits-Bank of India Apr 30, 2025 297.31 5.21 0.23
Commercial Paper-Bajaj Finance Apr 30, 2025 248.74 4.36 -16.52
Certificate of Deposits-Axis Bank Apr 30, 2025 248.83 4.36 -28.46
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 247.87 4.34 0.23
Certificate of Deposits-Union Bank (I) Apr 30, 2025 223.42 3.92 -9.85
Reverse Repo-TREPS Apr 30, 2025 211.42 3.70 61.75
Commercial Paper-S I D B I Apr 30, 2025 198.89 3.48 0.24
Commercial Paper-HDFC Securities Apr 30, 2025 198.41 3.48 -27.26
Commercial Paper-ICICI Home Fin Apr 30, 2025 198.02 3.47 0.24
Commercial Paper-NTPC Apr 30, 2025 147.61 2.59 0.00
Commercial Paper-Reliance Industr Apr 30, 2025 123.77 2.17 0.22
Commercial Paper-Rel. Retail Vent Apr 30, 2025 99.85 1.75 0.00
Commercial Paper-HDB FINANC SER Apr 30, 2025 99.22 1.74 0.29
Commercial Paper-Axis Secur. Ltd Apr 30, 2025 99.36 1.74 0.28
Corporate Debts-Bajaj Housing Apr 30, 2025 50.05 0.88 0.00
Corporate Debts-LIC Housing Fin. Apr 30, 2025 49.95 0.87 0.00
Commercial Paper-Kotak Securities Apr 30, 2025 49.94 0.87 -49.92
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 40.00 0.70 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 8.84 0.15 0.28
Corporate Debts-E X I M Bank Apr 30, 2025 4.99 0.09 -0.01
T Bills-TBILL-182D Apr 30, 2025 4.96 0.09 0.23
Net CA & Others-Net CA & Others Apr 30, 2025 -86.53 -1.55 -1,489.68